Takaisin: Vuoden 2003 tuloksiin / ROP- ja VSP tuloksiin 2003

ROP Adamant's Blowing Free - VSP Barecho Future Fashion
Kuva: Sanna &
Sami Kavén
| Tuomari: Damir Skok, Kroatia | ||
| Koiria: 89 (4 pentua, 31 urosta, 54 narttua) | ||
| Urokset pentuluokka 7-9kk (2) | ||
| 1. KP ROP-pen | Ancer's Braveheart kuva (Mompesson Sky View - Mistily's Highland Tribute) |
|
| 2. KP | Watermark Starbuck kuva (Sweetie-Pie Oliver Twist - Rollicoaster Jinglebell) |
|
| Nartut pentuluokka 7-9kk (2) | ||
| 1. KP VSP-pen | Daffodils Alma Brave kuva (Nimblewhit Norwegian Fun - Boondock's Gal Of The Year) |
|
| 2. - | Watermark Sangria kuva (Sweetie-Pie Oliver Twist - Rollicoaster Jinglebell) |
|
| Urokset junioriluokka (9) | ||
| ERI/1 SERT PU ROP JV-03 V-03 |
Adamant's Blowing Free kuva (Adamant's Golden Boy - Adamant's Ellen Beatrix) |
|
| ERI/2 | Burchfield Cpt Moonlight kuva (Burchfield Savoir Faire - Burchfield Edith Piaf) |
|
| ERI/3 | Foogel Mr Fantastic kuva (Springdale New Trick - Adamant's Estee Lauder) |
|
| ERI/4 | Art Wave's Big Brother kuva (Mompesson Playboy - New Design's Big Bertha) |
|
| ERI/- | New Design's Exciting Dream kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| ERI/- | New Design's Exciting Game kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| EH/- | Estrellest Rolf kuva (Marmade Classic Man - Springrain Sunny) |
|
| EH/- | Hightide's Midnight Storm kuva (Hightide's Best Vision - Tartella Vom Lerchenwald) |
|
| [poissa] | Qvarnhill Chocolatebar (Cleavehill Hocus Pocus - Qvarhnill Tartan Toffee) |
|
| Urokset nuorten luokka (4) | ||
| ERI/1 vara-SERT | Goldflames Glenlivet kuva (Rowntree Sense Of Taste - Bellehall Bright Vision) |
|
| ERI/2 | Saframin Herra Huu kuva (Springdale New Trick - Sweetie-Pie Buona Sera) |
|
| ERI/3 | Marmade Epsilon kuva (Marmade Classic Man - Marmade Déjà Vu) |
|
| EH/4 | Bogaloo's Landmark kuva (Marmade Classic Man - Windsongs Catepillar) |
|
| Urokset avoin luokka (7) | ||
| ERI/1 | Saframin Final Fantasy kuva (Strathnaver Hells Angel - Saframin Catwalk Candy) |
|
| ERI/2 | Hightide's Knight Of York kuva (Hightide's Best Vision - Hightide's Goodwill Girl) |
|
| ERI/3 | Springdale O'Dear kuva (Springdale New Trick - Springdale Like My Dream) |
|
| ERI/4 | Sweetie-Pie Waikiki Beach kuva (Inu-Goya My Music - Sweetie-Pie Tequila Sunrise) |
|
| [poissa] | Fansett Al At Rochallor (Strathnaver Hells Angel - Rochallor Be My Valentine) |
|
| [poissa] | New Design's Born To Be Wild (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| [poissa] | New Design's Dream Boy (Springdale New Trick - Adamant's Such A Dream) |
|
| Urokset valioluokka (10) | ||
| ERI/1 CACIB | Adamant's Golden Boy kuva (Adamant's Superman - Adamant's Sound Of Success) |
|
| ERI/2 vara-CACIB | Foogel Sandstorm kuva (Strathnaver Hells Angel - Adamant's Estee Lauder) |
|
| ERI/3 | Barecho Fun For The Future kuva (Whisborne Angus Og - Barecho Pretty Picture) |
|
| ERI/4 | Adamant's Elvis Presley kuva (Of Skyway Banner - Adamant's Ellen Beatrix) |
|
| ERI/- | Mompesson True Glory kuva (Clanach Crown Destiny - Mompesson Duty Free) |
|
| ERI/- | Mompesson Blinking Hell kuva (Mompesson Flash Back From Amichien - Mompesson Cher Delight) |
|
| ERI/- | New Design's Brilliant Touch kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| ERI/- | Nimblewhit Norwegian Fun kuva (Mompesson Have Fun - Nimblewhit Easter Happiness) |
|
| ERI/- | Saframin Figaro kuva (Strathnaver Hells Angel - Saframin Catwalk Candy) |
|
| ERI/- | Zelini's U2 At Livingdale kuva (Melverly Mystery Maker - Zelini's Hells Angel) |
|
| Urokset veteraaniluokka (1) | ||
| ERI/1 ROP-vet | Hightide's Man Of Fashion kuva (Brigadoon New Generation of York - Hightide's It's Like Magic) |
|
| Nartut junioriluokka (13) | ||
| ERI/1 vara-SERT JV-03 | Brooktree Final Illusion kuva (Springdale New Trick - Barecho Future Fashion) |
|
| ERI/2 | Barecho One Vision kuva (Sieger's Good Vibration - Barecho Pretty Picture) |
|
| ERI/3 | Brooktree Flair For Style kuva (Springdale New Trick - Barecho Future Fashion) |
|
| ERI/4 | Lelica's Esthetique At Bogaloo kuva (Trimere Tribbiani - Lelica's Mystique) |
|
| ERI/- | Adamant's Be My Dream kuva (Adamant's Golden Boy - Adamant's Ellen Beatrix) |
|
| ERI/- | Art Wave's Big Mama kuva (Mompesson Playboy - New Design's Big Bertha) |
|
| ERI/- | Brooktree First Avenue kuva (Springdale New Trick - Barecho Future Fashion) |
|
| ERI/- | Estrellest Riinu-Ly-Panda kuva (Marmade Classic Man - Springrain Sunny) |
|
| ERI/- | Hayzehill's Adele kuva (Streamside's Kingfisher - Engwell's Ruby Hayze) |
|
| ERI/- | Hayzehill's Angelina kuva (Streamside's Kingfisher - Engwell's Ruby Hayze) |
|
| ERI/- | New Design's Elegant Dancer kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| ERI/- | New Design's Endless Summer kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| EH/- | Saframin Ilmiömäinen kuva (Akiskorven Vinha - Saframin Even Better) |
|
| Nartut nuorten luokka (7) | ||
| ERI/1 | Saframin Hissun Kissun kuva (Springdale New Trick - Sweetie-Pie Buona Sera) |
|
| ERI/2 | New Design's Expensive Taste kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| ERI/3 | Saframin Heikun Keikun kuva (Springdale New Trick - Sweetie-Pie Buona Sera) |
|
| ERI/4 | Engwell's Suzy Quattro kuva (Mompesson Dream Chaser - Engwell's Obsession) |
|
| EH/- | Dreemteems Final By Misty kuva (Nimblewhit Norwegian Fun - Hightide's Ocean Mist) |
|
| [poissa] | Marmade Extremely Kind (Marmade Classic Man - Marmade Déjà Vu) |
|
| [poissa] | Saframin Hällä Väliä (Springdale New Trick - Sweetie-Pie Buona Sera) |
|
| Nartut avoin luokka (13) | ||
| ERI/1 SERT (Fin MVA) | Hightide's Kate Winslet kuva (Hightide's Best Vision - Hightide's Goodwill Girl) |
|
| ERI/2 | Foogel State Of Art kuva (Strathnaver Hells Angel - Adamant's Estee Lauder) |
|
| ERI/3 | Foogel Temptress kuva (Whisborne Inferno - Adamant's Estee Lauder) |
|
| ERI/4 | Of Skyway Zircon kuva (Trimere Tribesman - Juurilehdon Zarah) |
|
| ERI/- | Livingdale's Candy Geisha kuva (Juurilehdon Visa - Livingdale's Choco Geisha) |
|
| ERI/- | Livingdale's Candy Lady kuva (Juurilehdon Visa - Livingdale's Choco Geisha) |
|
| ERI/- | Saframin E-Mail Me kuva (Nimblewhit Flower Power - Sweetie-Pie Buona Sera) |
|
| ERI/- | Saframin Even Better kuva (Nimblewhit Flower Power - Sweetie-Pie Buona Sera) |
|
| EH/- | New Design's Dream Trick kuva (Springdale New Trick - Adamant's Such A Dream) |
|
| EH/- | Nicoret's Rochallor Rocks kuva (Zelini's Supertramp - Sommarö Sweet Sandie) |
|
| EH/- | Saframin Attractive kuva (Sweetie-Pie Rocky - Sweetie-pie Buona Sera) |
|
| EH/- | Saframin Femme Fatale kuva (Strathnaver Hells Angel - Saframin Catwalk Candy) |
|
| [poissa] | Stardom Show Stopper (Mompesson Prince Charming - Stardom Ask Me Why) |
|
| Nartut valioluokka (19) | ||
| ERI/1 CACIB PN VSP V-03 | Barecho Future Fashion kuva (Whisborne Angus Og - Barecho Pretty Picture) |
|
| ERI/2 vara-CACIB | Barecho Zuper Diva kuva (Nobhill Follow The Leader - Barecho Pretty Picture) |
|
| ERI/3 | Adamant's Dreams Are Free kuva (Adamant's Super Bows - Adamant's Rose D'Amore) |
|
| ERI/4 | Hightide's Goodwill Girl kuva (Hightide's Alexander - Hightide's Querida) |
|
| ERI/- | Adamant's Golden Sound kuva (Adamant's Superman - Adamant's Sound Of Success) |
|
| ERI/- | Adamant's Summer Fantasy kuva (Whisborne Angus Og - Adamant's Estee Lauder) |
|
| ERI/- | Boondock's Gal Of The Year kuva (Hightide's John Barleycorn - Sweetie-Pie Uptown Girl) |
|
| ERI/- | Dreemteems Evita Peron kuva (Hightide's Best Vision - Hightide's Ocean Mist) |
|
| ERI/- | Engwell's Ruby Hayze kuva (Hightide's Best Vision - Engwell's Melanie Griffit) |
|
| ERI/- | Hightide's Bon-Bon kuva (Mompesson Royal Exclusive - Sweetie-Pie Uptown Girl) |
|
| ERI/- | Hightide's Fiona kuva (Hightide's Man Of Fashion - Hightide's Autumn Girl) |
|
| ERI/- | Marmade Déjà Vu kuva (Of Skyway Rainmaker - Hightide's Kindly Yours) |
|
| ERI/- | Mistily's Highland Tribute kuva (Creebay Highland Pipes - Mompesson Breaking The Ways) |
|
| ERI/- | Mompesson Speculation kuva (Clanach Crown Destiny - Mompesson Cher-Delight) |
|
| ERI/- | Mystic Bronze Age kuva (Whisborne Devil In Disquise - Päiosspring Aniti) |
|
| ERI/- | New Design's Big Bertha kuva (Trimere Tribbiani - Adamant's Dancing Queen) |
|
| ERI/- | Nobhill Pretty Piece Of Adamant kuva (Barecho Face The Facts - Melverly Mystery Girl) |
|
| ERI/- | Rollicoaster Jinglebell kuva (Hightide's Apollo - Rollicoaster Harebell) |
|
| ERI/- | Rowntree Gloria At G:a Herrgården kuva (Mompesson True Glory - Mompesson Sweet Liberty) |
|
| Nartut veteraaniluokka (2) | ||
| ERI/1 VSP-vet | Of Skyway Raindrop kuva (Whisborne Devil In Disquise - Mompesson Special Dream) |
|
| ERI/2 | Bogaloo's Days Of Thunder kuva (Lelica's Into The Light - Steinblumes Mache Es Dafne) |
|
| Kasvattajaluokka (6) | ||
| 1. KP ROP-kasv | Kennel Hightide's, Mervi Nousiainen kuva | |
| 2. KP | Kennel Adamant's, Tarja Hovila kuva | |
| 3. | Kennel Barecho, Helene & David Björkman (Ruotsi) kuva | |
| 4. | Kennel Foogel, Senja & Sinikka Mäkinen kuva | |
| - | Kennel New Design's, Heli Tolvanen kuva | |
| - | Kennel Saframin, Minna Kangaslampi kuva | |

ROP-PENTU Ancer's Braveheart
Kuva: Sanna &
Sami Kavén

ROP-VET Hightide's Man Of Fashion - VSP-VET Of Skyway Raindrop
Kuva: Sanna &
Sami Kavén

VSP-PENTU Daffodils Alma Brave
Kuva: Sanna &
Sami Kavén

ROP-KASVATTAJA Kennel Hightide's
Kuva: Sanna &
Sami Kavén
Takaisin: Vuoden 2003 tuloksiin / ROP- ja VSP tuloksiin 2003